Fall Cash Plus Wednesday League Standings FINAL STATS
                   
                                     TEAM   TOTAL  TOTAL  TOTAL  TOTAL       
                                      WIN  ROUNDS ROUNDS  GAMES  GAMES  TOTAL
   Rank Team Name               ID     %   PLAYED    WON PLAYED   WON  POINTS

      1 Team Hustle             278  62.14    140   87.0    560    317   4441
      2 Shooters                464  59.29    140   83.0    560    303   4327
      3 Nothing To Lose         415  59.29    140   83.0    560    293   4260
      4 Stickmen                111  57.14    140   80.0    560    294   4248
      5 Lasalle Hit 'N" Run     115  55.71    140   78.0    560    320   4441
      6 The Flying Camels       291  53.93    140   75.5    560    284   4163
      7 Rag Doctors             24   52.86    140   74.0    560    295   4275
      8 Elegantly Wasted        183  52.86    140   74.0    560    260   4070
      9 Those People            279  47.86    140   67.0    560    284   4236
     10 Roofers                 36   47.14    140   66.0    560    267   4141
     11 St. V. Knights          191  45.71    140   64.0    560    300   4249
     12 For Those About To Rack 363  41.79    140   58.5    560    254   4047
     13 Nite Out                626  14.29    140   20.0    560    169   3454
THE STATS WERE UPDATED WITH A MISTAKE. IT HAS BEEN RECTIFIED.