| CASH 1 WEDNESDAY - #22 Division # 1 | |||||
| DATE | TM # | VISITING TEAM | TM # | HOME TEAM | MATCH SITE |
| 8-Oct-2008 | 353 | Safety First | 51 | Give Us A Break | Dal's Rest. & Lounge |
| 108 | Mother Flukers | 501 | U.P.S | Miss Q's Bond | |
| 160 | Empty Pockets | 346 | Combo Number Five | Nicolett Inn | |
| 118 | Straight Up Shooters | 128 | Cross Eyed Beez | St.Boniface Hotel | |
| 181 | Thinly Sliced | 46 | Sambuca Shooters | Tavern United (Regent) | |
| 15-Oct-2008 | 46 | Sambuca Shooters | 51 | Give Us A Break | Dal's Rest. & Lounge |
| 346 | Combo Number Five | 118 | Straight Up Shooters | Miss Q's Bond | |
| 501 | U.P.S | 160 | Empty Pockets | Nicolett Inn | |
| 128 | Cross Eyed Beez | 353 | Safety First | Shooters Billiards | |
| 181 | Thinly Sliced | 108 | Mother Flukers | St.Boniface Hotel | |
| 22-Oct-2008 | 160 | Empty Pockets | 181 | Thinly Sliced | Nicolett Inn |
| 118 | Straight Up Shooters | 501 | U.P.S | Miss Q's Bond | |
| 353 | Safety First | 346 | Combo Number Five | Nicolett Inn | |
| 51 | Give Us A Break | 128 | Cross Eyed Beez | St.Boniface Hotel | |
| 108 | Mother Flukers | 46 | Sambuca Shooters | Tavern United (Regent) | |
| 29-Oct-2008 | 346 | Combo Number Five | 51 | Give Us A Break | Dal's Rest. & Lounge |
| 181 | Thinly Sliced | 118 | Straight Up Shooters | Miss Q's Bond | |
| 108 | Mother Flukers | 160 | Empty Pockets | Nicolett Inn | |
| 501 | U.P.S | 353 | Safety First | Shooters Billiards | |
| 46 | Sambuca Shooters | 128 | Cross Eyed Beez | St.Boniface Hotel | |
| 5-Nov-2008 | 353 | Safety First | 181 | Thinly Sliced | Nicolett Inn |
| 51 | Give Us A Break | 501 | U.P.S | Miss Q's Bond | |
| 128 | Cross Eyed Beez | 346 | Combo Number Five | Nicolett Inn | |
| 118 | Straight Up Shooters | 108 | Mother Flukers | St.Boniface Hotel | |
| 160 | Empty Pockets | 46 | Sambuca Shooters | Tavern United (Regent) | |
| 12-Nov-2008 | 181 | Thinly Sliced | 51 | Give Us A Break | Dal's Rest. & Lounge |
| 160 | Empty Pockets | 118 | Straight Up Shooters | Miss Q's Bond | |
| 46 | Sambuca Shooters | 346 | Combo Number Five | Nicolett Inn | |
| 108 | Mother Flukers | 353 | Safety First | Shooters Billiards | |
| 501 | U.P.S | 128 | Cross Eyed Beez | St.Boniface Hotel | |
| 19-Nov-2008 | 353 | Safety First | 160 | Empty Pockets | Nicolett Inn |
| 346 | Combo Number Five | 501 | U.P.S | Miss Q's Bond | |
| 128 | Cross Eyed Beez | 181 | Thinly Sliced | Nicolett Inn | |
| 51 | Give Us A Break | 108 | Mother Flukers | St.Boniface Hotel | |
| 118 | Straight Up Shooters | 46 | Sambuca Shooters | Tavern United (Regent) | |
| 26-Nov-2008 | 346 | Combo Number Five | 181 | Thinly Sliced | Nicolett Inn |
| 353 | Safety First | 118 | Straight Up Shooters | Miss Q's Bond | |
| 51 | Give Us A Break | 160 | Empty Pockets | Nicolett Inn | |
| 108 | Mother Flukers | 128 | Cross Eyed Beez | St.Boniface Hotel | |
| 501 | U.P.S | 46 | Sambuca Shooters | Tavern United (Regent) | |
| 3-Dec-2008 | 118 | Straight Up Shooters | 51 | Give Us A Break | Dal's Rest. & Lounge |
| 181 | Thinly Sliced | 501 | U.P.S | Miss Q's Bond | |
| 108 | Mother Flukers | 346 | Combo Number Five | Nicolett Inn | |
| 160 | Empty Pockets | 128 | Cross Eyed Beez | St.Boniface Hotel | |
| 353 | Safety First | 46 | Sambuca Shooters | Tavern United (Regent) | |
| 10-Dec-2008 | 46 | Sambuca Shooters | 181 | Thinly Sliced | Nicolett Inn |
| 128 | Cross Eyed Beez | 118 | Straight Up Shooters | Miss Q's Bond | |
| 346 | Combo Number Five | 160 | Empty Pockets | Nicolett Inn | |
| 51 | Give Us A Break | 353 | Safety First | Shooters Billiards | |
| 501 | U.P.S | 108 | Mother Flukers | St.Boniface Hotel | |
| 17-Dec-2008 | 118 | Straight Up Shooters | 346 | Combo Number Five | Nicolett Inn |
| 160 | Empty Pockets | 501 | U.P.S | Miss Q's Bond | |
| 108 | Mother Flukers | 181 | Thinly Sliced | Nicolett Inn | |
| 353 | Safety First | 128 | Cross Eyed Beez | St.Boniface Hotel | |
| 51 | Give Us A Break | 46 | Sambuca Shooters | Tavern United (Regent) | |
| 24-Dec-2008 | MERRY XMAS | ||||
| 31-Dec-2008 | HAPPY NEW YEAR | ||||
| 7-Jan-2009 | 128 | Cross Eyed Beez | 51 | Give Us A Break | Dal's Rest. & Lounge |
| 501 | U.P.S | 118 | Straight Up Shooters | Miss Q's Bond | |
| 181 | Thinly Sliced | 160 | Empty Pockets | Nicolett Inn | |
| 346 | Combo Number Five | 353 | Safety First | Shooters Billiards | |
| 46 | Sambuca Shooters | 108 | Mother Flukers | St.Boniface Hotel | |
| 14-Jan-2009 | 51 | Give Us A Break | 346 | Combo Number Five | Nicolett Inn |
| 353 | Safety First | 501 | U.P.S | Miss Q's Bond | |
| 118 | Straight Up Shooters | 181 | Thinly Sliced | Nicolett Inn | |
| 160 | Empty Pockets | 108 | Mother Flukers | St.Boniface Hotel | |
| 128 | Cross Eyed Beez | 46 | Sambuca Shooters | Tavern United (Regent) | |
| 21-Jan-2009 | 501 | U.P.S | 51 | Give Us A Break | Dal's Rest. & Lounge |
| 108 | Mother Flukers | 118 | Straight Up Shooters | Miss Q's Bond | |
| 46 | Sambuca Shooters | 160 | Empty Pockets | Nicolett Inn | |
| 181 | Thinly Sliced | 353 | Safety First | Shooters Billiards | |
| 346 | Combo Number Five | 128 | Cross Eyed Beez | St.Boniface Hotel | |
| 28-Jan-2009 | 51 | Give Us A Break | 181 | Thinly Sliced | Nicolett Inn |
| 128 | Cross Eyed Beez | 501 | U.P.S | Miss Q's Bond | |
| 118 | Straight Up Shooters | 160 | Empty Pockets | Nicolett Inn | |
| 353 | Safety First | 108 | Mother Flukers | St.Boniface Hotel | |
| 346 | Combo Number Five | 46 | Sambuca Shooters | Tavern United (Regent) | |
| 4-Feb-2009 | 108 | Mother Flukers | 51 | Give Us A Break | Dal's Rest. & Lounge |
| 46 | Sambuca Shooters | 118 | Straight Up Shooters | Miss Q's Bond | |
| 501 | U.P.S | 346 | Combo Number Five | Nicolett Inn | |
| 160 | Empty Pockets | 353 | Safety First | Shooters Billiards | |
| 181 | Thinly Sliced | 128 | Cross Eyed Beez | St.Boniface Hotel | |
| 11-Feb-2009 | 160 | Empty Pockets | 51 | Give Us A Break | Dal's Rest. & Lounge |
| 46 | Sambuca Shooters | 501 | U.P.S | Miss Q's Bond | |
| 346 | Combo Number Five | 181 | Thinly Sliced | Nicolett Inn | |
| 118 | Straight Up Shooters | 353 | Safety First | Shooters Billiards | |
| 108 | Mother Flukers | 128 | Cross Eyed Beez | St.Boniface Hotel | |
| 18-Feb-2009 |
MAKE UP WEEK |
||||
| 25-Feb-2009 | 128 | Cross Eyed Beez | 160 | Empty Pockets | Nicolett Inn |
| 51 | Give Us A Break | 118 | Straight Up Shooters | Miss Q's Bond | |
| 501 | U.P.S | 181 | Thinly Sliced | Nicolett Inn | |
| 353 | Safety First | 46 | Sambuca Shooters | Tavern United (Regent) | |
| 346 | Combo Number Five | 108 | Mother Flukers | St.Boniface Hotel | |
| 4-Mar-2009 | 353 | Safety First | 51 | Give Us A Break | Dal's Rest. & Lounge |
| 108 | Mother Flukers | 501 | U.P.S | Miss Q's Bond | |
| 160 | Empty Pockets | 346 | Combo Number Five | Nicolett Inn | |
| 118 | Straight Up Shooters | 128 | Cross Eyed Beez | St.Boniface Hotel | |
| 181 | Thinly Sliced | 46 | Sambuca Shooters | Tavern United (Regent) | |
| 11-Mar-2009 | 46 | Sambuca Shooters | 51 | Give Us A Break | Dal's Rest. & Lounge |
| 346 | Combo Number Five | 118 | Straight Up Shooters | Miss Q's Bond | |
| 501 | U.P.S | 160 | Empty Pockets | Nicolett Inn | |
| 128 | Cross Eyed Beez | 353 | Safety First | Shooters Billiards | |
| 181 | Thinly Sliced | 108 | Mother Flukers | St.Boniface Hotel | |
| 18-Mar-2009 | 160 | Empty Pockets | 181 | Thinly Sliced | Nicolett Inn |
| 118 | Straight Up Shooters | 501 | U.P.S | Miss Q's Bond | |
| 353 | Safety First | 346 | Combo Number Five | Nicolett Inn | |
| 128 | Cross Eyed Beez | 51 | Give Us A Break | Dal's Rest. & Lounge | |
| 108 | Mother Flukers | 46 | Sambuca Shooters | Tavern United (Regent) | |
| 25-Mar-2009 | 346 | Combo Number Five | 51 | Give Us A Break | Dal's Rest. & Lounge |
| 181 | Thinly Sliced | 118 | Straight Up Shooters | Miss Q's Bond | |
| 108 | Mother Flukers | 160 | Empty Pockets | Nicolett Inn | |
| 501 | U.P.S | 353 | Safety First | Shooters Billiards | |
| 46 | Sambuca Shooters | 128 | Cross Eyed Beez | St.Boniface Hotel | |
| 1-Apr-2009 | 353 | Safety First | 181 | Thinly Sliced | Nicolett Inn |
| 51 | Give Us A Break | 501 | U.P.S | Miss Q's Bond | |
| 128 | Cross Eyed Beez | 346 | Combo Number Five | Nicolett Inn | |
| 118 | Straight Up Shooters | 108 | Mother Flukers | St.Boniface Hotel | |
| 160 | Empty Pockets | 46 | Sambuca Shooters | Tavern United (Regent) | |
| 8-Apr-2009 | 181 | Thinly Sliced | 51 | Give Us A Break | Dal's Rest. & Lounge |
| 160 | Empty Pockets | 118 | Straight Up Shooters | Miss Q's Bond | |
| 46 | Sambuca Shooters | 346 | Combo Number Five | Nicolett Inn | |
| 108 | Mother Flukers | 353 | Safety First | Shooters Billiards | |
| 128 | Cross Eyed Beez | 501 | U.P.S | Miss Q's Bond | |
| CASH 1 WEDNESDAY - #22 Division # 2 | |||||
| DATE | TM # | VISITING TEAM | TM # | HOME TEAM | MATCH SITE |
| 8-Oct-2008 | 32 | 3's Company | 116 | 8 Ballers | Boss Q's South |
| 74 | Liquid Pool | 61 | Reservoir Dogs | Players Sports Bar | |
| 370 | Hard 8s | 76 | Can. Drinking Team | Riverside Billiards | |
| 90 | Too Drunk For Play-Offs | 13 | Stockers | Teddy Bob's Country Bar | |
| 214 | Ockham's Razor | 285 | Chalk and Walk | The Mix Nightclub | |
| 15-Oct-2008 | 285 | Chalk and Walk | 90 | Too Drunk For Play-Offs | Classic Billiards |
| 76 | Can. Drinking Team | 214 | Ockham's Razor | Players Sports Bar | |
| 61 | Reservoir Dogs | 370 | Hard 8s | Riverside Billiards | |
| 116 | 8 Ballers | 13 | Stockers | Teddy Bob's Country Bar | |
| 32 | 3's Company | 74 | Liquid Pool | The Mix Nightclub | |
| 22-Oct-2008 | 74 | Liquid Pool | 116 | 8 Ballers | Boss Q's South |
| 214 | Ockham's Razor | 61 | Reservoir Dogs | Players Sports Bar | |
| 370 | Hard 8s | 32 | 3's Company | Regal Beagle(Ramada) | |
| 90 | Too Drunk For Play-Offs | 76 | Can. Drinking Team | Riverside Billiards | |
| 13 | Stockers | 285 | Chalk and Walk | The Mix Nightclub | |
| 29-Oct-2008 | 61 | Reservoir Dogs | 90 | Too Drunk For Play-Offs | Classic Billiards |
| 32 | 3's Company | 214 | Ockham's Razor | Players Sports Bar | |
| 74 | Liquid Pool | 370 | Hard 8s | Riverside Billiards | |
| 76 | Can. Drinking Team | 13 | Stockers | Teddy Bob's Country Bar | |
| 116 | 8 Ballers | 285 | Chalk and Walk | The Mix Nightclub | |
| 5-Nov-2008 | 370 | Hard 8s | 116 | 8 Ballers | Boss Q's South |
| 13 | Stockers | 61 | Reservoir Dogs | Players Sports Bar | |
| 90 | Too Drunk For Play-Offs | 32 | 3's Company | Regal Beagle(Ramada) | |
| 285 | Chalk and Walk | 76 | Can. Drinking Team | Riverside Billiards | |
| 214 | Ockham's Razor | 74 | Liquid Pool | The Mix Nightclub | |
| 12-Nov-2008 | 74 | Liquid Pool | 90 | Too Drunk For Play-Offs | Classic Billiards |
| 370 | Hard 8s | 214 | Ockham's Razor | Players Sports Bar | |
| 116 | 8 Ballers | 76 | Can. Drinking Team | Riverside Billiards | |
| 32 | 3's Company | 13 | Stockers | Teddy Bob's Country Bar | |
| 61 | Reservoir Dogs | 285 | Chalk and Walk | The Mix Nightclub | |
| 19-Nov-2008 | 214 | Ockham's Razor | 116 | 8 Ballers | Boss Q's South |
| 76 | Can. Drinking Team | 61 | Reservoir Dogs | Players Sports Bar | |
| 285 | Chalk and Walk | 32 | 3's Company | Regal Beagle(Ramada) | |
| 90 | Too Drunk For Play-Offs | 370 | Hard 8s | Riverside Billiards | |
| 13 | Stockers | 74 | Liquid Pool | The Mix Nightclub | |
| 26-Nov-2008 | 116 | 8 Ballers | 61 | Reservoir Dogs | Players Sports Bar |
| 90 | Too Drunk For Play-Offs | 214 | Ockham's Razor | Players Sports Bar | |
| 76 | Can. Drinking Team | 32 | 3's Company | Regal Beagle(Ramada) | |
| 13 | Stockers | 370 | Hard 8s | Riverside Billiards | |
| 285 | Chalk and Walk | 74 | Liquid Pool | The Mix Nightclub | |
| 3-Dec-2008 | 90 | Too Drunk For Play-Offs | 116 | 8 Ballers | Boss Q's South |
| 32 | 3's Company | 61 | Reservoir Dogs | Players Sports Bar | |
| 74 | Liquid Pool | 76 | Can. Drinking Team | Riverside Billiards | |
| 214 | Ockham's Razor | 13 | Stockers | Teddy Bob's Country Bar | |
| 370 | Hard 8s | 285 | Chalk and Walk | The Mix Nightclub | |
| 10-Dec-2008 | 13 | Stockers | 90 | Too Drunk For Play-Offs | Classic Billiards |
| 285 | Chalk and Walk | 214 | Ockham's Razor | Players Sports Bar | |
| 116 | 8 Ballers | 32 | 3's Company | Regal Beagle(Ramada) | |
| 76 | Can. Drinking Team | 370 | Hard 8s | Riverside Billiards | |
| 61 | Reservoir Dogs | 74 | Liquid Pool | The Mix Nightclub | |
| 17-Dec-2008 | 13 | Stockers | 116 | 8 Ballers | Boss Q's South |
| 370 | Hard 8s | 61 | Reservoir Dogs | Players Sports Bar | |
| 32 | 3's Company | 74 | Liquid Pool | The Mix Nightclub | |
| 214 | Ockham's Razor | 76 | Can. Drinking Team | Riverside Billiards | |
| 90 | Too Drunk For Play-Offs | 285 | Chalk and Walk | The Mix Nightclub | |
| 24-Dec-2008 | MERRY XMAS | ||||
| 31-Dec-2008 | HAPPY NEW YEAR | ||||
| 7-Jan-2009 | 76 | Can. Drinking Team | 90 | Too Drunk For Play-Offs | Classic Billiards |
| 61 | Reservoir Dogs | 214 | Ockham's Razor | Players Sports Bar | |
| 32 | 3's Company | 370 | Hard 8s | Riverside Billiards | |
| 285 | Chalk and Walk | 13 | Stockers | Teddy Bob's Country Bar | |
| 116 | 8 Ballers | 74 | Liquid Pool | The Mix Nightclub | |
| 14-Jan-2009 | 285 | Chalk and Walk | 116 | 8 Ballers | Boss Q's South |
| 90 | Too Drunk For Play-Offs | 61 | Reservoir Dogs | Players Sports Bar | |
| 214 | Ockham's Razor | 32 | 3's Company | Regal Beagle(Ramada) | |
| 13 | Stockers | 76 | Can. Drinking Team | Riverside Billiards | |
| 370 | Hard 8s | 74 | Liquid Pool | The Mix Nightclub | |
| 21-Jan-2009 | 32 | 3's Company | 90 | Too Drunk For Play-Offs | Classic Billiards |
| 74 | Liquid Pool | 214 | Ockham's Razor | Players Sports Bar | |
| 116 | 8 Ballers | 370 | Hard 8s | Riverside Billiards | |
| 61 | Reservoir Dogs | 13 | Stockers | Teddy Bob's Country Bar | |
| 76 | Can. Drinking Team | 285 | Chalk and Walk | The Mix Nightclub | |
| 28-Jan-2009 | 76 | Can. Drinking Team | 116 | 8 Ballers | Boss Q's South |
| 285 | Chalk and Walk | 61 | Reservoir Dogs | Players Sports Bar | |
| 13 | Stockers | 32 | 3's Company | Regal Beagle(Ramada) | |
| 214 | Ockham's Razor | 370 | Hard 8s | Riverside Billiards | |
| 90 | Too Drunk For Play-Offs | 74 | Liquid Pool | The Mix Nightclub | |
| 4-Feb-2009 | 370 | Hard 8s | 90 | Too Drunk For Play-Offs | Classic Billiards |
| 116 | 8 Ballers | 214 | Ockham's Razor | Players Sports Bar | |
| 61 | Reservoir Dogs | 76 | Can. Drinking Team | Riverside Billiards | |
| 74 | Liquid Pool | 13 | Stockers | Teddy Bob's Country Bar | |
| 32 | 3's Company | 285 | Chalk and Walk | The Mix Nightclub | |
| 11-Feb-2009 | 214 | Ockham's Razor | 90 | Too Drunk For Play-Offs | Classic Billiards |
| 61 | Reservoir Dogs | 116 | 8 Ballers | Boss Q's South | |
| 32 | 3's Company | 76 | Can. Drinking Team | Riverside Billiards | |
| 370 | Hard 8s | 13 | Stockers | Teddy Bob's Country Bar | |
| 74 | Liquid Pool | 285 | Chalk and Walk | The Mix Nightclub | |
| 18-Feb-2009 |
MAKE UP WEEK |
||||
| 25-Feb-2009 | 116 | 8 Ballers | 90 | Too Drunk For Play-Offs | Classic Billiards |
| 13 | Stockers | 214 | Ockham's Razor | Players Sports Bar | |
| 61 | Reservoir Dogs | 32 | 3's Company | Regal Beagle(Ramada) | |
| 285 | Chalk and Walk | 370 | Hard 8s | Riverside Billiards | |
| 76 | Can. Drinking Team | 74 | Liquid Pool | The Mix Nightclub | |
| 4-Mar-2009 | 32 | 3's Company | 116 | 8 Ballers | Boss Q's South |
| 74 | Liquid Pool | 61 | Reservoir Dogs | Players Sports Bar | |
| 370 | Hard 8s | 76 | Can. Drinking Team | Riverside Billiards | |
| 90 | Too Drunk For Play-Offs | 13 | Stockers | Teddy Bob's Country Bar | |
| 214 | Ockham's Razor | 285 | Chalk and Walk | The Mix Nightclub | |
| 11-Mar-2009 | 285 | Chalk and Walk | 90 | Too Drunk For Play-Offs | Classic Billiards |
| 76 | Can. Drinking Team | 214 | Ockham's Razor | Players Sports Bar | |
| 61 | Reservoir Dogs | 370 | Hard 8s | Riverside Billiards | |
| 116 | 8 Ballers | 13 | Stockers | Teddy Bob's Country Bar | |
| 74 | Liquid Pool | 32 | 3's Company | Regal Beagle(Ramada) | |
| 18-Mar-2009 | 74 | Liquid Pool | 116 | 8 Ballers | Boss Q's South |
| 214 | Ockham's Razor | 61 | Reservoir Dogs | Players Sports Bar | |
| 370 | Hard 8s | 32 | 3's Company | Regal Beagle(Ramada) | |
| 90 | Too Drunk For Play-Offs | 76 | Can. Drinking Team | Riverside Billiards | |
| 13 | Stockers | 285 | Chalk and Walk | The Mix Nightclub | |
| 25-Mar-2009 | 61 | Reservoir Dogs | 90 | Too Drunk For Play-Offs | Classic Billiards |
| 32 | 3's Company | 214 | Ockham's Razor | Players Sports Bar | |
| 74 | Liquid Pool | 370 | Hard 8s | Riverside Billiards | |
| 76 | Can. Drinking Team | 13 | Stockers | Teddy Bob's Country Bar | |
| 116 | 8 Ballers | 285 | Chalk and Walk | The Mix Nightclub | |
| 1-Apr-2009 | 370 | Hard 8s | 116 | 8 Ballers | Boss Q's South |
| 13 | Stockers | 61 | Reservoir Dogs | Players Sports Bar | |
| 90 | Too Drunk For Play-Offs | 32 | 3's Company | Regal Beagle(Ramada) | |
| 285 | Chalk and Walk | 76 | Can. Drinking Team | Riverside Billiards | |
| 214 | Ockham's Razor | 74 | Liquid Pool | The Mix Nightclub | |
| 8-Apr-2009 | 74 | Liquid Pool | 90 | Too Drunk For Play-Offs | Classic Billiards |
| 370 | Hard 8s | 214 | Ockham's Razor | Players Sports Bar | |
| 116 | 8 Ballers | 76 | Can. Drinking Team | Riverside Billiards | |
| 32 | 3's Company | 13 | Stockers | Teddy Bob's Country Bar | |
| 61 | Reservoir Dogs | 285 | Chalk and Walk | The Mix Nightclub | |