| CASH 2 TUESDAY - #24 | |||||
| DATE | TM # | VISITING TEAM | TM # | HOME TEAM | MATCH SITE |
| 7-Oct-2008 | 216 | Baggers | 322 | Bustin Ballz | Howard Johnson-Downs |
| 238 | Nice Tips | 155 | Kings Head Royals | King's Head Pub | |
| 505 | Don't Scratch These Balls | 221 | Rum Runners | Miss Q's Bond | |
| 176 | Chalk Is Cheap | 141 | No MA'AM | Silver Spike | |
| 72 | Balls Deep-C2 | 453 | The James Gang | Stagger Inn | |
| 14-Oct-2008 | 221 | Rum Runners | 322 | Bustin Ballz | Howard Johnson-Downs |
| 216 | Baggers | 176 | Chalk Is Cheap | Miss Q's Bond | |
| 155 | Kings Head Royals | 505 | Don't Scratch These Balls | Playmakers Lounge-Regent | |
| 141 | No MA'AM | 72 | Balls Deep-C2 | Rookies-Central Hotel | |
| 453 | The James Gang | 238 | Nice Tips | St.V Bowl | |
| 21-Oct-2008 | 176 | Chalk Is Cheap | 322 | Bustin Ballz | Howard Johnson-Downs |
| 221 | Rum Runners | 155 | Kings Head Royals | King's Head Pub | |
| 238 | Nice Tips | 141 | No MA'AM | Silver Spike | |
| 72 | Balls Deep-C2 | 216 | Baggers | St.James Legion | |
| 505 | Don't Scratch These Balls | 453 | The James Gang | Stagger Inn | |
| 28-Oct-2008 | 322 | Bustin Ballz | 155 | Kings Head Royals | King's Head Pub |
| 453 | The James Gang | 221 | Rum Runners | Miss Q's Bond | |
| 141 | No MA'AM | 505 | Don't Scratch These Balls | Playmakers Lounge-Regent | |
| 176 | Chalk Is Cheap | 72 | Balls Deep-C2 | Rookies-Central Hotel | |
| 216 | Baggers | 238 | Nice Tips | St.V Bowl | |
| 4-Nov-2008 | 72 | Balls Deep-C2 | 322 | Bustin Ballz | Howard Johnson-Downs |
| 238 | Nice Tips | 176 | Chalk Is Cheap | Miss Q's Bond | |
| 221 | Rum Runners | 141 | No MA'AM | Silver Spike | |
| 505 | Don't Scratch These Balls | 216 | Baggers | St.James Legion | |
| 155 | Kings Head Royals | 453 | The James Gang | Stagger Inn | |
| 11-Nov-2008 | 141 | No MA'AM | 155 | Kings Head Royals | King's Head Pub |
| 216 | Baggers | 221 | Rum Runners | Miss Q's Bond | |
| 176 | Chalk Is Cheap | 505 | Don't Scratch These Balls | Playmakers Lounge-Regent | |
| 72 | Balls Deep-C2 | 238 | Nice Tips | St.V Bowl | |
| 322 | Bustin Ballz | 453 | The James Gang | Stagger Inn | |
| 18-Nov-2008 | 322 | Bustin Ballz | 238 | Nice Tips | St.V Bowl |
| 221 | Rum Runners | 176 | Chalk Is Cheap | Miss Q's Bond | |
| 505 | Don't Scratch These Balls | 72 | Balls Deep-C2 | Rookies-Central Hotel | |
| 453 | The James Gang | 141 | No MA'AM | Silver Spike | |
| 155 | Kings Head Royals | 216 | Baggers | St.James Legion | |
| 25-Nov-2008 | 141 | No MA'AM | 322 | Bustin Ballz | Howard Johnson-Downs |
| 155 | Kings Head Royals | 176 | Chalk Is Cheap | Miss Q's Bond | |
| 221 | Rum Runners | 72 | Balls Deep-C2 | Rookies-Central Hotel | |
| 453 | The James Gang | 216 | Baggers | St.James Legion | |
| 505 | Don't Scratch These Balls | 238 | Nice Tips | St.V Bowl | |
| 2-Dec-2008 | 505 | Don't Scratch These Balls | 322 | Bustin Ballz | Howard Johnson-Downs |
| 72 | Balls Deep-C2 | 155 | Kings Head Royals | King's Head Pub | |
| 238 | Nice Tips | 221 | Rum Runners | Miss Q's Bond | |
| 216 | Baggers | 141 | No MA'AM | Silver Spike | |
| 176 | Chalk Is Cheap | 453 | The James Gang | Stagger Inn | |
| 9-Dec-2008 | 141 | No MA'AM | 176 | Chalk Is Cheap | Miss Q's Bond |
| 221 | Rum Runners | 505 | Don't Scratch These Balls | Playmakers Lounge-Regent | |
| 453 | The James Gang | 72 | Balls Deep-C2 | Rookies-Central Hotel | |
| 322 | Bustin Ballz | 216 | Baggers | St.James Legion | |
| 155 | Kings Head Royals | 238 | Nice Tips | St.V Bowl | |
| 16-Dec-2008 | 322 | Bustin Ballz | 221 | Rum Runners | Miss Q's Bond |
| 505 | Don't Scratch These Balls | 155 | Kings Head Royals | King's Head Pub | |
| 72 | Balls Deep-C2 | 141 | No MA'AM | Silver Spike | |
| 176 | Chalk Is Cheap | 216 | Baggers | St.James Legion | |
| 238 | Nice Tips | 453 | The James Gang | Stagger Inn | |
| 23-Dec-2008 | MERRY XMAS | ||||
| 30-Dec-2008 | HAPPY NEW YEAR | ||||
| 6-Jan-2009 | 322 | Bustin Ballz | 176 | Chalk Is Cheap | Howard Johnson-Downs |
| 155 | Kings Head Royals | 221 | Rum Runners | Miss Q's Bond | |
| 453 | The James Gang | 505 | Don't Scratch These Balls | Playmakers Lounge-Regent | |
| 216 | Baggers | 72 | Balls Deep-C2 | Rookies-Central Hotel | |
| 141 | No MA'AM | 238 | Nice Tips | St.V Bowl | |
| 13-Jan-2009 | 155 | Kings Head Royals | 322 | Bustin Ballz | Howard Johnson-Downs |
| 72 | Balls Deep-C2 | 176 | Chalk Is Cheap | Miss Q's Bond | |
| 505 | Don't Scratch These Balls | 141 | No MA'AM | Silver Spike | |
| 238 | Nice Tips | 216 | Baggers | St.James Legion | |
| 221 | Rum Runners | 453 | The James Gang | Stagger Inn | |
| 20-Jan-2009 | 453 | The James Gang | 155 | Kings Head Royals | King's Head Pub |
| 141 | No MA'AM | 221 | Rum Runners | Miss Q's Bond | |
| 216 | Baggers | 505 | Don't Scratch These Balls | Playmakers Lounge-Regent | |
| 72 | Balls Deep-C2 | 322 | Bustin Ballz | Howard Johnson-Downs | |
| 176 | Chalk Is Cheap | 238 | Nice Tips | St.V Bowl | |
| 27-Jan-2009 | 453 | The James Gang | 322 | Bustin Ballz | Howard Johnson-Downs |
| 505 | Don't Scratch These Balls | 176 | Chalk Is Cheap | Miss Q's Bond | |
| 72 | Balls Deep-C2 | 238 | Nice Tips | St.V Bowl | |
| 155 | Kings Head Royals | 141 | No MA'AM | Silver Spike | |
| 221 | Rum Runners | 216 | Baggers | St.James Legion | |
| 3-Feb-2009 | 216 | Baggers | 155 | Kings Head Royals | King's Head Pub |
| 176 | Chalk Is Cheap | 221 | Rum Runners | Miss Q's Bond | |
| 72 | Balls Deep-C2 | 505 | Don't Scratch These Balls | Playmakers Lounge-Regent | |
| 238 | Nice Tips | 322 | Bustin Ballz | Howard Johnson-Downs | |
| 141 | No MA'AM | 453 | The James Gang | Stagger Inn | |
| 10-Feb-2009 | 176 | Chalk Is Cheap | 155 | Kings Head Royals | King's Head Pub |
| 72 | Balls Deep-C2 | 221 | Rum Runners | Miss Q's Bond | |
| 238 | Nice Tips | 505 | Don't Scratch These Balls | Playmakers Lounge-Regent | |
| 322 | Bustin Ballz | 141 | No MA'AM | Silver Spike | |
| 216 | Baggers | 453 | The James Gang | Stagger Inn | |
| 17-Feb-2009 | 453 | The James Gang | 176 | Chalk Is Cheap | Miss Q's Bond |
| 322 | Bustin Ballz | 505 | Don't Scratch These Balls | Playmakers Lounge-Regent | |
| 155 | Kings Head Royals | 72 | Balls Deep-C2 | Rookies-Central Hotel | |
| 141 | No MA'AM | 216 | Baggers | St.James Legion | |
| 221 | Rum Runners | 238 | Nice Tips | St.V Bowl | |
| 24-Feb-2009 |
MAKE UP WEEK |
||||
| 3-Mar-2009 | 216 | Baggers | 322 | Bustin Ballz | Howard Johnson-Downs |
| 238 | Nice Tips | 155 | Kings Head Royals | King's Head Pub | |
| 505 | Don't Scratch These Balls | 221 | Rum Runners | Miss Q's Bond | |
| 176 | Chalk Is Cheap | 141 | No MA'AM | Silver Spike | |
| 72 | Balls Deep-C2 | 453 | The James Gang | Stagger Inn | |
| 10-Mar-2009 | 322 | Bustin Ballz | 221 | Rum Runners | Miss Q's Bond |
| 216 | Baggers | 176 | Chalk Is Cheap | Miss Q's Bond | |
| 155 | Kings Head Royals | 505 | Don't Scratch These Balls | Playmakers Lounge-Regent | |
| 141 | No MA'AM | 72 | Balls Deep-C2 | Rookies-Central Hotel | |
| 453 | The James Gang | 238 | Nice Tips | St.V Bowl | |
| 17-Mar-2009 | 176 | Chalk Is Cheap | 322 | Bustin Ballz | Howard Johnson-Downs |
| 221 | Rum Runners | 155 | Kings Head Royals | King's Head Pub | |
| 238 | Nice Tips | 141 | No MA'AM | Silver Spike | |
| 72 | Balls Deep-C2 | 216 | Baggers | St.James Legion | |
| 505 | Don't Scratch These Balls | 453 | The James Gang | Stagger Inn | |
| 24-Mar-2009 | 322 | Bustin Ballz | 155 | Kings Head Royals | King's Head Pub |
| 453 | The James Gang | 221 | Rum Runners | Miss Q's Bond | |
| 141 | No MA'AM | 505 | Don't Scratch These Balls | Playmakers Lounge-Regent | |
| 176 | Chalk Is Cheap | 72 | Balls Deep-C2 | Rookies-Central Hotel | |
| 216 | Baggers | 238 | Nice Tips | St.V Bowl | |
| 31-Mar-2009 | 322 | Bustin Ballz | 72 | Balls Deep-C2 | Rookies-Central Hotel |
| 238 | Nice Tips | 176 | Chalk Is Cheap | Miss Q's Bond | |
| 221 | Rum Runners | 141 | No MA'AM | Silver Spike | |
| 505 | Don't Scratch These Balls | 216 | Baggers | St.James Legion | |
| 155 | Kings Head Royals | 453 | The James Gang | Stagger Inn | |
| 7-Apr-2009 | 141 | No MA'AM | 155 | Kings Head Royals | King's Head Pub |
| 216 | Baggers | 221 | Rum Runners | Miss Q's Bond | |
| 176 | Chalk Is Cheap | 505 | Don't Scratch These Balls | Playmakers Lounge-Regent | |
| 238 | Nice Tips | 72 | Balls Deep-C2 | Rookies-Central Hotel | |
| 322 | Bustin Ballz | 453 | The James Gang | Stagger Inn | |