| VEGAS TUESDAY - #51 | |||||
| DATE | TM # | VISITING TEAM | TM # | HOME TEAM | MATCH SITE |
| 7-Oct-2008 | 71 | David's Team | 202 | Silver Sharks | Dylan O'Connors (Pembina) |
| 151 | ExeCuetioners | 304 | Gord's Team | Finns Pub | |
| 328 | Gimme A Break | 206 | Fatigable | Flea Whiskey Cafe | |
| 166 | Wildcats | 105 | Sink One | Fox & Hound St.James Hotel | |
| 34 | Strikers | 357 | Justus | St.Boniface Hotel | |
| 19 | Good Mixture | 368 | Bursitis Boys | St.V Bowl | |
| 14-Oct-2008 | 151 | ExeCuetioners | 105 | Sink One | Fox & Hound St.James Hotel |
| 357 | Justus | 304 | Gord's Team | Finns Pub | |
| 202 | Silver Sharks | 328 | Gimme A Break | Riverside Billiards | |
| 34 | Strikers | 19 | Good Mixture | Rookies-Central Hotel | |
| 206 | Fatigable | 166 | Wildcats | St.Boniface Hotel | |
| 368 | Bursitis Boys | 71 | David's Team | The Mix Nightclub | |
| 21-Oct-2008 | 166 | Wildcats | 202 | Silver Sharks | Dylan O'Connors (Pembina) |
| 151 | ExeCuetioners | 206 | Fatigable | Flea Whiskey Cafe | |
| 304 | Gord's Team | 105 | Sink One | Fox & Hound St.James Hotel | |
| 71 | David's Team | 34 | Strikers | Regal Beagle(Ramada) | |
| 19 | Good Mixture | 357 | Justus | St.Boniface Hotel | |
| 328 | Gimme A Break | 368 | Bursitis Boys | St.V Bowl | |
| 28-Oct-2008 | 151 | ExeCuetioners | 202 | Silver Sharks | Dylan O'Connors (Pembina) |
| 206 | Fatigable | 304 | Gord's Team | Finns Pub | |
| 357 | Justus | 105 | Sink One | Fox & Hound St.James Hotel | |
| 34 | Strikers | 328 | Gimme A Break | Riverside Billiards | |
| 368 | Bursitis Boys | 166 | Wildcats | St.Boniface Hotel | |
| 19 | Good Mixture | 71 | David's Team | The Mix Nightclub | |
| 4-Nov-2008 | 304 | Gord's Team | 202 | Silver Sharks | Dylan O'Connors (Pembina) |
| 206 | Fatigable | 105 | Sink One | Fox & Hound St.James Hotel | |
| 34 | Strikers | 166 | Wildcats | St.Boniface Hotel | |
| 328 | Gimme A Break | 19 | Good Mixture | Rookies-Central Hotel | |
| 71 | David's Team | 357 | Justus | St.Boniface Hotel | |
| 151 | ExeCuetioners | 368 | Bursitis Boys | St.V Bowl | |
| 11-Nov-2008 | 34 | Strikers | 151 | ExeCuetioners | St.Boniface Hotel |
| 368 | Bursitis Boys | 304 | Gord's Team | Finns Pub | |
| 357 | Justus | 206 | Fatigable | Flea Whiskey Cafe | |
| 202 | Silver Sharks | 105 | Sink One | Fox & Hound St.James Hotel | |
| 71 | David's Team | 328 | Gimme A Break | Riverside Billiards | |
| 19 | Good Mixture | 166 | Wildcats | St.Boniface Hotel | |
| 18-Nov-2008 | 206 | Fatigable | 202 | Silver Sharks | Dylan O'Connors (Pembina) |
| 304 | Gord's Team | 34 | Strikers | Regal Beagle(Ramada) | |
| 151 | ExeCuetioners | 19 | Good Mixture | Rookies-Central Hotel | |
| 328 | Gimme A Break | 357 | Justus | St.Boniface Hotel | |
| 105 | Sink One | 368 | Bursitis Boys | St.V Bowl | |
| 71 | David's Team | 166 | Wildcats | St.Boniface Hotel | |
| 25-Nov-2008 | 357 | Justus | 202 | Silver Sharks | Dylan O'Connors (Pembina) |
| 19 | Good Mixture | 304 | Gord's Team | Finns Pub | |
| 368 | Bursitis Boys | 206 | Fatigable | Flea Whiskey Cafe | |
| 34 | Strikers | 105 | Sink One | Fox & Hound St.James Hotel | |
| 71 | David's Team | 151 | ExeCuetioners | St.Boniface Hotel | |
| 328 | Gimme A Break | 166 | Wildcats | St.Boniface Hotel | |
| 2-Dec-2008 | 206 | Fatigable | 34 | Strikers | Regal Beagle(Ramada) |
| 151 | ExeCuetioners | 328 | Gimme A Break | Riverside Billiards | |
| 105 | Sink One | 19 | Good Mixture | Rookies-Central Hotel | |
| 166 | Wildcats | 357 | Justus | St.Boniface Hotel | |
| 202 | Silver Sharks | 368 | Bursitis Boys | St.V Bowl | |
| 304 | Gord's Team | 71 | David's Team | The Mix Nightclub | |
| 9-Dec-2008 | 368 | Bursitis Boys | 357 | Justus | St.Boniface Hotel |
| 202 | Silver Sharks | 34 | Strikers | Regal Beagle(Ramada) | |
| 304 | Gord's Team | 328 | Gimme A Break | Riverside Billiards | |
| 206 | Fatigable | 19 | Good Mixture | Rookies-Central Hotel | |
| 151 | ExeCuetioners | 166 | Wildcats | St.Boniface Hotel | |
| 105 | Sink One | 71 | David's Team | The Mix Nightclub | |
| 16-Dec-2008 | 19 | Good Mixture | 202 | Silver Sharks | Dylan O'Connors (Pembina) |
| 304 | Gord's Team | 166 | Wildcats | St.Boniface Hotel | |
| 71 | David's Team | 206 | Fatigable | Flea Whiskey Cafe | |
| 105 | Sink One | 328 | Gimme A Break | Riverside Billiards | |
| 151 | ExeCuetioners | 357 | Justus | St.Boniface Hotel | |
| 34 | Strikers | 368 | Bursitis Boys | St.V Bowl | |
| 23-Dec-2008 | MERRY XMAS | ||||
| 30-Dec-2008 | HAPPY NEW YEAR | ||||
| 6-Jan-2009 | 105 | Sink One | 166 | Wildcats | St.Boniface Hotel |
| 357 | Justus | 34 | Strikers | Regal Beagle(Ramada) | |
| 206 | Fatigable | 328 | Gimme A Break | Riverside Billiards | |
| 368 | Bursitis Boys | 19 | Good Mixture | Rookies-Central Hotel | |
| 304 | Gord's Team | 151 | ExeCuetioners | St.Boniface Hotel | |
| 202 | Silver Sharks | 71 | David's Team | The Mix Nightclub | |
| 13-Jan-2009 | 328 | Gimme A Break | 202 | Silver Sharks | Dylan O'Connors (Pembina) |
| 166 | Wildcats | 206 | Fatigable | Flea Whiskey Cafe | |
| 105 | Sink One | 151 | ExeCuetioners | St.Boniface Hotel | |
| 19 | Good Mixture | 34 | Strikers | Regal Beagle(Ramada) | |
| 304 | Gord's Team | 357 | Justus | St.Boniface Hotel | |
| 71 | David's Team | 368 | Bursitis Boys | St.V Bowl | |
| 20-Jan-2009 | 166 | Wildcats | 202 | Silver Sharks | Dylan O'Connors (Pembina) |
| 105 | Sink One | 304 | Gord's Team | Finns Pub | |
| 368 | Bursitis Boys | 328 | Gimme A Break | Riverside Billiards | |
| 357 | Justus | 19 | Good Mixture | Rookies-Central Hotel | |
| 206 | Fatigable | 151 | ExeCuetioners | St.Boniface Hotel | |
| 34 | Strikers | 71 | David's Team | The Mix Nightclub | |
| 27-Jan-2009 | 202 | Silver Sharks | 151 | ExeCuetioners | St.Boniface Hotel |
| 304 | Gord's Team | 206 | Fatigable | Flea Whiskey Cafe | |
| 328 | Gimme A Break | 34 | Strikers | Regal Beagle(Ramada) | |
| 71 | David's Team | 19 | Good Mixture | Rookies-Central Hotel | |
| 105 | Sink One | 357 | Justus | St.Boniface Hotel | |
| 166 | Wildcats | 368 | Bursitis Boys | St.V Bowl | |
| 3-Feb-2009 | 166 | Wildcats | 34 | Strikers | Regal Beagle(Ramada) |
| 202 | Silver Sharks | 304 | Gord's Team | Finns Pub | |
| 105 | Sink One | 206 | Fatigable | Flea Whiskey Cafe | |
| 19 | Good Mixture | 328 | Gimme A Break | Riverside Billiards | |
| 368 | Bursitis Boys | 151 | ExeCuetioners | St.Boniface Hotel | |
| 357 | Justus | 71 | David's Team | The Mix Nightclub | |
| 10-Feb-2009 | 105 | Sink One | 202 | Silver Sharks | Dylan O'Connors (Pembina) |
| 151 | ExeCuetioners | 34 | Strikers | Regal Beagle(Ramada) | |
| 166 | Wildcats | 19 | Good Mixture | Rookies-Central Hotel | |
| 206 | Fatigable | 357 | Justus | St.Boniface Hotel | |
| 304 | Gord's Team | 368 | Bursitis Boys | St.V Bowl | |
| 328 | Gimme A Break | 71 | David's Team | The Mix Nightclub | |
| 17-Feb-2009 | 166 | Wildcats | 71 | David's Team | The Mix Nightclub |
| 34 | Strikers | 304 | Gord's Team | Finns Pub | |
| 202 | Silver Sharks | 206 | Fatigable | Flea Whiskey Cafe | |
| 368 | Bursitis Boys | 105 | Sink One | Fox & Hound St.James Hotel | |
| 357 | Justus | 328 | Gimme A Break | Riverside Billiards | |
| 19 | Good Mixture | 151 | ExeCuetioners | St.Boniface Hotel | |
| 24-Feb-2009 | 328 | Gimme A Break | 368 | Bursitis Boys | St.V Bowl |
|
MAKE UP WEEK FOR ALL OTHER TEAMS |
|||||
| 3-Mar-2009 | 105 | Sink One | 34 | Strikers | Regal Beagle(Ramada) |
| 166 | Wildcats | 328 | Gimme A Break | Riverside Billiards | |
| 304 | Gord's Team | 19 | Good Mixture | Rookies-Central Hotel | |
| 202 | Silver Sharks | 357 | Justus | St.Boniface Hotel | |
| 206 | Fatigable | 368 | Bursitis Boys | St.V Bowl | |
| 151 | ExeCuetioners | 71 | David's Team | The Mix Nightclub | |
| 10-Mar-2009 | 368 | Bursitis Boys | 202 | Silver Sharks | Dylan O'Connors (Pembina) |
| 71 | David's Team | 304 | Gord's Team | Finns Pub | |
| 34 | Strikers | 206 | Fatigable | Flea Whiskey Cafe | |
| 19 | Good Mixture | 105 | Sink One | Fox & Hound St.James Hotel | |
| 357 | Justus | 166 | Wildcats | St.Boniface Hotel | |
| 151 | ExeCuetioners | 328 | Gimme A Break | Riverside Billiards | |
| 17-Mar-2009 | 34 | Strikers | 202 | Silver Sharks | Dylan O'Connors (Pembina) |
| 328 | Gimme A Break | 304 | Gord's Team | Finns Pub | |
| 19 | Good Mixture | 206 | Fatigable | Flea Whiskey Cafe | |
| 71 | David's Team | 105 | Sink One | Fox & Hound St.James Hotel | |
| 166 | Wildcats | 151 | ExeCuetioners | St.Boniface Hotel | |
| 357 | Justus | 368 | Bursitis Boys | St.V Bowl | |
| 24-Mar-2009 | 357 | Justus | 151 | ExeCuetioners | St.Boniface Hotel |
| 368 | Bursitis Boys | 34 | Strikers | Regal Beagle(Ramada) | |
| 328 | Gimme A Break | 105 | Sink One | Fox & Hound St.James Hotel | |
| 202 | Silver Sharks | 19 | Good Mixture | Rookies-Central Hotel | |
| 166 | Wildcats | 304 | Gord's Team | Finns Pub | |
| 206 | Fatigable | 71 | David's Team | The Mix Nightclub | |
| 31-Mar-2009 | 71 | David's Team | 202 | Silver Sharks | Dylan O'Connors (Pembina) |
| 304 | Gord's Team | 151 | ExeCuetioners | St.Boniface Hotel | |
| 328 | Gimme A Break | 206 | Fatigable | Flea Whiskey Cafe | |
| 166 | Wildcats | 105 | Sink One | Fox & Hound St.James Hotel | |
| 34 | Strikers | 357 | Justus | St.Boniface Hotel | |
| 19 | Good Mixture | 368 | Bursitis Boys | St.V Bowl | |
| 7-Apr-2009 | 151 | ExeCuetioners | 105 | Sink One | Fox & Hound St.James Hotel |
| 357 | Justus | 304 | Gord's Team | Finns Pub | |
| 202 | Silver Sharks | 328 | Gimme A Break | Riverside Billiards | |
| 34 | Strikers | 19 | Good Mixture | Rookies-Central Hotel | |
| 206 | Fatigable | 166 | Wildcats | St.Boniface Hotel | |
| 368 | Bursitis Boys | 71 | David's Team | The Mix Nightclub | |