| NORTHERN CASH TUESDAY - #95 | |||||
| DATE | TM # | VISITING TEAM | TM # | HOME TEAM | MATCH SITE |
| 16-Oct-2007 | 311 | Terry's Team North | 552 | Poolhall Junkies North | Corts |
| 342 | Terrence's Pool Buddies | 555 | Cort's Cue Club | Corts | |
| 366 | No Limit | 553 | D.J.M. | Crane River | |
| 556 | Underdogs | 348 | 8 Ball Wizards | Frank's Gas Bar | |
| 511 | NDN 8 Ball | 362 | Rez 280 | Johnny's Pool Room | |
| 23-Oct-2007 | 556 | Underdogs | 311 | Terry's Team North | Frank's Gas Bar |
| 366 | No Limit | 348 | 8 Ball Wizards | Corts | |
| 342 | Terrence's Pool Buddies | 553 | D.J.M. | Crane River | |
| 511 | NDN 8 Ball | ********* BYE ********* | |||
| 555 | Cort's Cue Club | 362 | Rez 280 | Johnny's Pool Room | |
| 552 | Poolhall Junkies North | ********* BYE ********* | |||
| 30-Oct-2007 | 362 | Rez 280 | 552 | Poolhall Junkies North | Corts |
| 553 | D.J.M. | 555 | Cort's Cue Club | Corts | |
| 311 | Terry's Team North | 366 | No Limit | Frank's Gas Bar | |
| 348 | 8 Ball Wizards | 511 | NDN 8 Ball | Johnny's Pool Room | |
| 556 | Underdogs | 342 | Terrence's Pool Buddies | Terrence's Place | |
| 6-Nov-2007 | 366 | No Limit | 555 | Cort's Cue Club | Corts |
| 342 | Terrence's Pool Buddies | 348 | 8 Ball Wizards | Corts | |
| 362 | Rez 280 | 553 | D.J.M. | Crane River | |
| Doubleheader | 511 | NDN 8 Ball | 311 | Terry's Team North | Frank's Gas Bar |
| 552 | Poolhall Junkies North | 556 | Underdogs | Johnny's Pool Room | |
| 13-Nov-2007 | 553 | D.J.M. | 552 | Poolhall Junkies North | Corts |
| 348 | 8 Ball Wizards | 555 | Cort's Cue Club | Corts | |
| 556 | Underdogs | 366 | No Limit | Frank's Gas Bar | |
| Doubleheader | 362 | Rez 280 | 511 | NDN 8 Ball | Johnny's Pool Room |
| 311 | Terry's Team North | 342 | Terrence's Pool Buddies | Terrence's Place | |
| 20-Nov-2007 | 552 | Poolhall Junkies North | 366 | No Limit | Frank's Gas Bar |
| 311 | Terry's Team North | 555 | Cort's Cue Club | Corts | |
| 362 | Rez 280 | 348 | 8 Ball Wizards | Corts | |
| 553 | D.J.M. | 342 | Terrence's Pool Buddies | Terrence's Place | |
| 511 | NDN 8 Ball | 556 | Underdogs | Johnny's Pool Room | |
| 27-Nov-2007 | 556 | Underdogs | 342 | Terrence's Pool Buddies | Terrence's Place |
| 362 | Rez 280 | 311 | Terry's Team North | Frank's Gas Bar | |
| 348 | 8 Ball Wizards | 553 | D.J.M. | Crane River | |
| 366 | No Limit | 511 | NDN 8 Ball | Johnny's Pool Room | |
| 555 | Cort's Cue Club | 552 | Poolhall Junkies North | Corts | |
| 4-Dec-2007 | 556 | Underdogs | 555 | Cort's Cue Club | Corts |
| 342 | Terrence's Pool Buddies | 366 | No Limit | Frank's Gas Bar | |
| 362 | Rez 280 | 348 | 8 Ball Wizards | Corts | |
| 553 | D.J.M. | 311 | Terry's Team North | Frank's Gas Bar | |
| 552 | Poolhall Junkies North | 511 | NDN 8 Ball | Johnny's Pool Room | |
| 11-Dec-2007 | 348 | 8 Ball Wizards | 552 | Poolhall Junkies North | Corts |
| 366 | No Limit | 555 | Cort's Cue Club | Corts | |
| 311 | Terry's Team North | 553 | D.J.M. | Frank's Gas Bar | |
| 556 | Underdogs | 362 | Rez 280 | Johnny's Pool Room | |
| 511 | NDN 8 Ball | 342 | Terrence's Pool Buddies | Terrence's Place | |
| 18-Dec-2007 | 555 | Cort's Cue Club | 511 | NDN 8 Ball | Johnny's Pool Room |
| 362 | Rez 280 | 366 | No Limit | Frank's Gas Bar | |
| 311 | Terry's Team North | 348 | 8 Ball Wizards | Corts | |
| 553 | D.J.M. | 556 | Underdogs | Johnny's Pool Room | |
| 552 | Poolhall Junkies North | 342 | Terrence's Pool Buddies | Terrence's Place | |
| 25-Dec-2007 | MERRY XMAS | ||||
| 1-Jan-2008 | HAPPY NEW YEAR | ||||
| 8-Jan-2008 | 555 | Cort's Cue Club | 552 | Poolhall Junkies North | Corts |
| 556 | Underdogs | 348 | 8 Ball Wizards | Corts | |
| 511 | NDN 8 Ball | 553 | D.J.M. | Crane River | |
| 366 | No Limit | 311 | Terry's Team North | Frank's Gas Bar | |
| 342 | Terrence's Pool Buddies | 362 | Rez 280 | Johnny's Pool Room | |
| 15-Jan-2008 | 311 | Terry's Team North | 556 | Underdogs | Johnny's Pool Room |
| 362 | Rez 280 | 555 | Cort's Cue Club | Corts | |
| 348 | 8 Ball Wizards | 366 | No Limit | Frank's Gas Bar | |
| 552 | Poolhall Junkies North | 511 | NDN 8 Ball | Johnny's Pool Room | |
| 553 | D.J.M. | 342 | Terrence's Pool Buddies | Terrence's Place | |
| 22-Jan-2008 | 342 | Terrence's Pool Buddies | 556 | Underdogs | Johnny's Pool Room |
| 511 | NDN 8 Ball | 348 | 8 Ball Wizards | Corts | |
| 555 | Cort's Cue Club | 553 | D.J.M. | Crane River | |
| 366 | No Limit | 311 | Terry's Team North | Frank's Gas Bar | |
| 552 | Poolhall Junkies North | 362 | Rez 280 | Johnny's Pool Room | |
| 29-Jan-2008 | 556 | Underdogs | 552 | Poolhall Junkies North | Corts |
| 311 | Terry's Team North | 511 | NDN 8 Ball | Johnny's Pool Room | |
| 555 | Cort's Cue Club | 366 | No Limit | Frank's Gas Bar | |
| 553 | D.J.M. | 362 | Rez 280 | Johnny's Pool Room | |
| 348 | 8 Ball Wizards | 342 | Terrence's Pool Buddies | Terrence's Place | |
| 5-Feb-2008 | 556 | Underdogs | 362 | Rez 280 | Johnny's Pool Room |
| 555 | Cort's Cue Club | 348 | 8 Ball Wizards | Corts | |
| 552 | Poolhall Junkies North | 553 | D.J.M. | Crane River | |
| 342 | Terrence's Pool Buddies | 311 | Terry's Team North | Frank's Gas Bar | |
| 511 | NDN 8 Ball | 366 | No Limit | Frank's Gas Bar | |
| 12-Feb-2008 | 366 | No Limit | 552 | Poolhall Junkies North | Corts |
| 556 | Underdogs | 511 | NDN 8 Ball | Johnny's Pool Room | |
| 555 | Cort's Cue Club | 311 | Terry's Team North | Frank's Gas Bar | |
| 342 | Terrence's Pool Buddies | 553 | D.J.M. | Crane River | |
| 348 | 8 Ball Wizards | 362 | Rez 280 | Johnny's Pool Room | |
| 19-Feb-2008 |
MAKE UP WEEK |
||||
| 26-Feb-2008 | 552 | Poolhall Junkies North | 555 | Cort's Cue Club | Corts |
| 553 | D.J.M. | 348 | 8 Ball Wizards | Corts | |
| 311 | Terry's Team North | 362 | Rez 280 | Johnny's Pool Room | |
| 511 | NDN 8 Ball | 366 | No Limit | Frank's Gas Bar | |
| 342 | Terrence's Pool Buddies | 556 | Underdogs | Johnny's Pool Room | |
| 4-Mar-2008 | 555 | Cort's Cue Club | 556 | Underdogs | Johnny's Pool Room |
| Doubleheader | 511 | NDN 8 Ball | 552 | Poolhall Junkies North | Corts |
| 311 | Terry's Team North | 553 | D.J.M. | Crane River | |
| 348 | 8 Ball Wizards | 362 | Rez 280 | Johnny's Pool Room | |
| 366 | No Limit | 342 | Terrence's Pool Buddies | Terrence's Place | |
| 11-Mar-2008 | 552 | Poolhall Junkies North | 348 | 8 Ball Wizards | Corts |
| 553 | D.J.M. | 311 | Terry's Team North | Frank's Gas Bar | |
| 362 | Rez 280 | 556 | Underdogs | Johnny's Pool Room | |
| 555 | Cort's Cue Club | 366 | No Limit | Frank's Gas Bar | |
| 342 | Terrence's Pool Buddies | 511 | NDN 8 Ball | Johnny's Pool Room | |
| 18-Mar-2008 | 342 | Terrence's Pool Buddies | 552 | Poolhall Junkies North | Corts |
| 511 | NDN 8 Ball | 555 | Cort's Cue Club | Corts | |
| 348 | 8 Ball Wizards | 311 | Terry's Team North | Frank's Gas Bar | |
| 556 | Underdogs | 553 | D.J.M. | Crane River | |
| 366 | No Limit | 362 | Rez 280 | Johnny's Pool Room | |
| 25-Mar-2008 | 348 | 8 Ball Wizards | 556 | Underdogs | Johnny's Pool Room |
| 553 | D.J.M. | 366 | No Limit | Frank's Gas Bar | |
| 311 | Terry's Team North | 552 | Poolhall Junkies North | Corts | |
| 362 | Rez 280 | 511 | NDN 8 Ball | Johnny's Pool Room | |
| 555 | Cort's Cue Club | 342 | Terrence's Pool Buddies | Terrence's Place | |
| 1-Apr-2008 | 362 | Rez 280 | 342 | Terrence's Pool Buddies | Terrence's Place |
| Doubleheader | 552 | Poolhall Junkies North | 348 | 8 Ball Wizards | Corts |
| 553 | D.J.M. | 511 | NDN 8 Ball | Johnny's Pool Room | |
| 311 | Terry's Team North | 366 | No Limit | Frank's Gas Bar | |
| 555 | Cort's Cue Club | 556 | Underdogs | Johnny's Pool Room | |